Description
SKU: 48-1001
Features
- Developed to be a direct OEM replacement
- OEM-style cellulose air filter
- OEM-level protection without the cost
Specs
| PRODUCT NAME | AIR FILTER |
| MODEL | OEM |
| COLOR/FINISH | WHITE |
| BASE COLOR | WHITE |
| FILTER MEDIA MATERIAL | CELLULOSE |
| UNITS | EACH |
| RIDING STYLE | UTV / ATV |
Package info
| WEIGHT | 1.65 LBS |
| HEIGHT | 5.77 |
| LENGTH | 12.7 |
| WIDTH | 5.77 |
Fits
| 2024 | Polaris | RZR XP 1000 Ultimate | – | – |
| 2024 | Polaris | RZR XP 4 1000 Ultimate | – | – |
| 2022-2024 | Polaris | RZR Turbo R 4 Ultimate | – | – |
| 2022-2024 | Polaris | RZR Turbo R Sport | – | – |
| 2022-2024 | Polaris | RZR XP 1000 Sport | – | – |
| 2022-2024 | Polaris | RZR XP 4 1000 Sport | – | – |
| 2022-2024 | Polaris | RZR Turbo R 4 Sport | – | – |
| 2022-2024 | Polaris | RZR PRO XP 4 Sport | – | – |
| 2022-2024 | Polaris | RZR Turbo R 4 Premium | – | – |
| 2022-2024 | Polaris | RZR Turbo R Premium | – | – |
| 2022-2024 | Polaris | RZR Turbo R Ultimate | – | – |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | – | – |
| 2022 | Polaris | RZR XP 1000 High Lifter | – | – |
| 2022 | Polaris | Ranger XP 1000 Premium | – | – |
| 2021-2024 | Polaris | RZR XP 4 1000 Premium | – | – |
| 2021-2024 | Polaris | RZR PRO XP Premium | – | – |
| 2021-2024 | Polaris | RZR PRO XP Sport | – | – |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | – | – |
| 2021-2022 | Polaris | RZR PRO XP Ultimate | – | – |
| 2021 | Polaris | RZR XP Turbo | – | – |
| 2021 | Polaris | RZR Turbo S | – | – |
| 2021 | Polaris | RZR Turbo S Velocity | – | – |
| 2021 | Polaris | RZR Turbo S4 | – | – |
| 2021 | Polaris | RZR Turbo S4 Velocity | – | – |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4×4 | – | – |
| 2021 | Polaris | RZR XP 1000 Sport 4×4 | – | – |
| 2021 | Polaris | RZR 4 Pro XP Sport | – | – |
| 2020-2024 | Polaris | RZR PRO XP 4 Ultimate | – | – |
| 2020-2024 | Polaris | RZR PRO XP 4 Premium | – | – |
| 2020-2022 | Polaris | RZR XP 1000 Premium | – | – |
| 2020-2021 | Polaris | RZR XP 4 Turbo | – | – |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | – | – |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | – | – |
| 2020 | Polaris | RZR XP 1000 | – | – |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | – | – |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | – | – |
| 2020 | Polaris | RZR PRO XP | – | – |
| 2020 | Polaris | RZR PRO XP 4 | – | – |
| 2020 | Polaris | RZR XP 4 1000 | – | – |
| 2020 | Polaris | RZR XP Turbo EPS 4×4 | – | – |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | – | – |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP Turbo 4×4 | – | – |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP Turbo LE 4×4 | – | – |
| 2019 | Polaris | RZR XP 1000 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4×4 | – | – |
| 2018-2022 | Polaris | RZR RS1 | – | – |
| 2018-2020 | Polaris | RZR XP Turbo S | – | – |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4×4 | – | – |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | – | – |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | – | – |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | – | – |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | – | – |
| 2017, 2019 | Polaris | RZR 4 XP 1000 4×4 | – | – |
| 2017, 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4×4 | – | – |
| 2017, 2019 | Polaris | RZR XP 1000 Ride Command 4×4 | – | – |
| 2016-2019 | Polaris | RZR XP Turbo EPS | – | – |
| 2016-2018 | Polaris | RZR XP 4 Turbo EPS | – | – |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | – | – |
| 2014-2018 | Polaris | RZR XP 1000 EPS | – | – |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS | – | – |
| 2014 | Polaris | RZR XP 1000 EPS LE 4×4 |
Shipping only $7.99 with in the lower 48 states
ecs 7-24-25
Explore more from our collection.




Reviews
There are no reviews yet.