Description
Great price, must be picked up in-store. Call for details 918-943-6700
The S5 has one job—get to the line before everyone else. Under the likes of Wout van Aert, Marianne Vos, and Christophe LaPorte, the new model has already proven itself as a tool without equal. In the 2022 Tour de France, this bike propelled Wout to the highest ever Points Classification score of the modern era. At 480, Wout was some 194 points ahead of his nearest rival—tangible proof that Cervélo keeps delivering aerodynamic gains to our World Tour athletes.
The new S5 has reduced drag by 65 grams while increasing the frame’s surface area, while still reducing overall weight. The deeper frame sections maximize the shapes allowed by the UCI. Meanwhile, the iconic V-stem has been further refined, and a new fork has been designed to simplify the entire front end.
What’s more, a ground-breaking new wheel design concept has been co-developed with Reserve to increase stability and reduce drag in turbulent aero conditions.
Specs
Build
| FRAME | Carbon fiber BB Standard: T47, Threaded Hanger Standard: UDH Tire Clearance: 45c Colors: Five Black; Royal Mercury |
| FORK | Cervélo All-Carbon, Tapered Aspero-5 Fork |
| BOTTOM BRACKET | SRAM DUB Wide Ceramic, T47 BBright |
| HEADSET | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| STEM | Cervélo ST31 Carbon |
| HANDLEBAR | Cervélo HB16 Carbon, 31.8mm clamp |
| SADDLE | Prologo Nago R4 PAS TiRox |
| SEATPOST | Cervélo SP27 Carbon, TYPE: Rigid |
| RAR DERAILLEUR | SRAM X0 Eagle AXS, T-Type |
| CRANK | SRAM Force 1 AXS E1, 48T Aero, DUB Wide, with power meter |
| POWER METER | SRAM Force 1 AXS E1, 48T Aero, DUB Wide, with power meter |
| SHIFTERS | SRAM Force AXS E1 |
| CASSETTE | SRAM X0 Eagle, T-Type, 10-52T, 12-Speed |
| CHAIN | SRAM X0 Eagle, T-Type |
| BRAKES | SRAM Force AXS E1, TYPE: SRAM Force Hydraulic Disc |
| TIRES | Vittoria Corsa Pro Control TLR G2.0 700x42c |
Explore more from our collection.




Reviews
There are no reviews yet.